Boat Name | Tanzer Overnighter 16 | |
Manufacturer | Tanzer Industries | |
Hull Type | Pocket Cruiser | |
LOA | 16'4" | (4.98m) |
Beam | 6'2" | (1.88m) |
Weight | 450 | (204.53kg) |
Ballast | (kg) | |
Keel Type | centerboard | |
Berths | ||
Draft Up | 7" | (0.18m) |
Draft Down | 2'9" | (0.84m) |
Year Start | 1963 | |
Year End | 1985 | |
Number Made | 1900 | |
Country | Canada | |
MIC | ||
Shortypen ID | 389 | |
Clone |
[ suggest corrections to specs ]
2017-05-01 | by: | burt revell | Jims Little Boat |
2017-09-10 by: Uisge
Hi. Just noticed that these are all pictures of the Tanzer Overnighter, which was basically a Tanzer 16 with a cuddy added onto it. The Tanzer 16 doesn't have the cuddy.
Thanks for the site.