Boat Name | Drifter 17 | |
Manufacturer | Drifter Marine | |
Hull Type | Pocket Cruiser | |
LOA | 17'1" | (5.21m) |
Beam | 6'7" | (2.01m) |
Weight | 1100 | (499.95kg) |
Ballast | 400 | (181.8kg) |
Keel Type | swing keel | |
Berths | 4 | |
Draft Up | 1'10" | (0.56m) |
Draft Down | 4'0" | (1.22m) |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 47 | |
Clone |
[ suggest corrections to specs ]