Boat Name | Montgomery 17 | |
Manufacturer | Montgomery Marine Products | |
Hull Type | Pocket Cruiser | |
LOA | 17'2" | (5.23m) |
Beam | 7'4" | (2.23m) |
Weight | 1600 | (727.2kg) |
Ballast | 600 | (272.7kg) |
Keel Type | shoal keel | |
Berths | 4 | |
Draft Up | 1'9" | (0.53m) |
Draft Down | 3'0" | (0.91m) |
Year Start | 1973 | |
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 53 | |
Clone |
[ suggest corrections to specs ]
2018-09-30 by: Rick F
Montgomery 17
Montgomery 17's have cruised the Caribbean, sailed from California to Hawaii and from Cape Hatteras to San Diego via the Panama Canal, and sailed the length of the Mississippi. I, and many others have crossed the Sea of Cortez and have made countless trips to Catalina and the Channel Islands.
The 17 is not a boat for everyone. It is, out of necessity, considerably more expensive than other boats in the size range, and there is a reason for this. The 17 is overbuilt,...read more