Boat Name | Renken 18 | |
Manufacturer | Renken Boat Manufacturing | |
Hull Type | Pocket Cruiser | |
LOA | 17'6" | (5.33m) |
Beam | 6'4" | (1.93m) |
Weight | 1220 | (554.49kg) |
Ballast | 450 | (204.53kg) |
Keel Type | shoal keel | |
Berths | 4 | |
Draft Up | 2'0" | (0.61m) |
Draft Down | (m) | |
Year Start | 1984 | |
Year End | ||
Number Made | 300 | |
Country | ||
MIC | ||
Shortypen ID | 58 | |
Clone |
[ suggest corrections to specs ]