Boat Name | Sanibel 17 / Sanibel 18 / Commodore 17 / Skippers Mate | |
Manufacturer | International / Marine Southern Sails / Commodore Yacht Corporation / Captiva Yachts Inc | |
Hull Type | Pocket Cruiser | |
LOA | 17'9" | (5.41m) |
Beam | 7'4" | (2.23m) |
Weight | 1350 | (613.58kg) |
Ballast | 450 | (204.53kg) |
Keel Type | swing keel | |
Berths | 4 | |
Draft Up | 1'0" | (0.3m) |
Draft Down | 4'0" | (1.22m) |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 59 | |
Clone |
[ suggest corrections to specs ]